fstat.org

English Premiership statistics and analysis

Included colors Included colors Included colors Included colors Included colors Included colors Included colors Included colors Included colors Included colors Included colors Included colors Included colors Included colors Included colors Included colors Included colors Included colors Included colors Included colors



  TABLE POSITION
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38
Arsenal 17 19 20 6 13 10 11 12 10 6 5 5 5 5 7 6 4 4 4 4 4 6 6 5 6 5 6 4 4 5 5 6 5 4 4 4 5 5
Aston Villa 11 10 11 15 10 8 10 13 13 15 16 15 13 13 10 13 10 10 11 12 13 13 11 11 12 13 13 9 9 11 12 15 15 13 13 12 14 14
Brentford 6 8 10 12 9 9 7 9 12 12 14 14 12 12 13 10 12 12 13 14 12 14 14 14 14 14 15 15 15 14 13 11 12 14 14 13 11 13
Brighton 8 4 8 7 4 6 6 4 5 8 7 9 9 9 9 11 13 13 9 10 9 9 9 9 9 9 10 13 13 13 11 10 10 9 9 9 10 9
Burnley 12 17 16 18 19 19 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 20 20 20 20 18 18 18 19 18 18 18 18 16 16 17 17 18
Chelsea 2 2 4 1 1 3 1 1 1 1 1 1 1 1 3 3 3 3 3 2 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
Crystal Palace 18 14 14 13 14 15 14 14 15 13 10 10 11 11 14 12 11 11 12 11 11 11 13 13 13 11 11 11 12 9 10 13 14 12 12 11 13 12
Everton 5 7 6 9 6 5 5 8 8 10 11 11 14 14 12 14 14 14 15 15 15 16 16 16 16 16 17 17 17 17 17 17 17 18 18 16 16 16
Leeds United 20 15 15 17 17 18 16 17 17 17 15 17 17 15 15 15 16 16 16 16 16 15 15 15 15 15 16 16 16 16 16 16 16 17 17 18 18 17
Leicester 9 12 9 10 12 13 13 11 9 11 12 12 10 10 11 8 9 9 10 9 10 10 10 12 11 12 12 12 10 10 9 9 9 11 11 10 9 8
Liverpool 3 3 5 2 2 1 2 2 2 2 4 3 3 3 2 2 2 2 2 3 3 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Manchester C. 13 9 7 3 5 2 3 3 3 3 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Manchester U. 1 6 3 5 3 4 4 6 7 5 6 8 8 7 6 5 6 6 7 6 7 7 4 6 4 4 4 5 6 7 7 5 6 6 6 6 6 6
Newcastle 15 18 17 19 18 17 19 19 19 19 19 20 20 20 19 19 19 19 19 19 19 19 19 17 17 17 14 14 14 15 15 14 11 10 10 14 12 11
Norwich City 19 20 19 20 20 20 20 20 20 20 20 19 19 19 20 20 20 20 20 20 20 18 17 18 18 20 20 20 20 20 20 20 20 20 20 20 20 20
Southampton 16 13 13 14 15 16 17 15 16 14 13 13 15 16 16 16 15 15 14 13 14 12 12 10 10 10 9 10 11 12 14 12 13 15 15 15 15 15
Tottenham H. 10 5 1 8 7 11 8 5 6 9 9 7 7 6 5 7 7 7 5 7 6 5 7 7 8 8 7 7 5 4 4 4 4 5 5 5 4 4
Watford 7 11 12 16 11 12 15 16 14 16 17 16 16 17 17 17 17 17 17 17 17 17 18 19 19 19 19 19 18 19 19 19 19 19 19 19 19 19
West Ham U. 4 1 2 4 8 7 9 7 4 4 3 4 4 4 4 4 5 5 6 5 5 4 5 4 5 6 5 6 7 6 6 7 7 7 7 7 7 7
Wolves 14 16 18 11 16 14 12 10 11 7 8 6 6 8 8 9 8 8 8 8 8 8 8 8 7 7 8 8 8 8 8 8 8 8 8 8 8 10
  How many times the team took this place in Table position  
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20  
Arsenal 0 0 0 10 11 8 1 0 0 2 1 1 1 0 0 0 1 0 1 1  
Aston Villa 0 0 0 0 0 0 0 1 2 6 6 4 11 2 5 1 0 0 0 0  
Brentford 0 0 0 0 0 1 1 1 3 2 2 9 5 11 3 0 0 0 0 0  
Brighton 0 0 0 3 1 2 2 3 15 5 2 0 5 0 0 0 0 0 0 0  
Burnley 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3 3 24 3 4  
Chelsea 10 4 23 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
Crystal Palace 0 0 0 0 0 0 0 0 1 3 11 6 7 7 2 0 0 1 0 0  
Everton 0 0 0 0 3 2 1 2 1 1 2 1 0 5 3 8 7 2 0 0  
Leeds United 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 13 10 3 0 1  
Leicester 0 0 0 0 0 0 0 2 10 10 6 8 2 0 0 0 0 0 0 0  
Liverpool 1 28 7 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
Manchester C. 24 5 5 0 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0  
Manchester U. 1 0 2 6 5 15 7 2 0 0 0 0 0 0 0 0 0 0 0 0  
Newcastle 0 0 0 0 0 0 0 0 0 2 2 1 0 5 3 0 5 2 15 3  
Norwich City 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 5 29  
Southampton 0 0 0 0 0 0 0 0 1 4 1 4 6 5 10 6 1 0 0 0  
Tottenham H. 1 0 0 6 9 3 11 4 2 1 1 0 0 0 0 0 0 0 0 0  
Watford 0 0 0 0 0 0 1 0 0 0 2 2 0 1 1 5 10 2 14 0  
West Ham U. 1 1 1 11 7 5 10 1 1 0 0 0 0 0 0 0 0 0 0 0  
Wolves 0 0 0 0 0 2 3 22 1 2 2 1 0 2 0 2 0 1 0 0  
                                           
  How percents of all matches the team took this place in Table position
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Arsenal 0% 0% 0% 26% 29% 21% 3% 0% 0% 5% 3% 3% 3% 0% 0% 0% 3% 0% 3% 3%
Aston Villa 0% 0% 0% 0% 0% 0% 0% 3% 5% 16% 16% 11% 29% 5% 13% 3% 0% 0% 0% 0%
Brentford 0% 0% 0% 0% 0% 3% 3% 3% 8% 5% 5% 24% 13% 29% 8% 0% 0% 0% 0% 0%
Brighton 0% 0% 0% 8% 3% 5% 5% 8% 39% 13% 5% 0% 13% 0% 0% 0% 0% 0% 0% 0%
Burnley 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 3% 0% 0% 0% 8% 8% 63% 8% 11%
Chelsea 26% 11% 61% 3% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Crystal Palace 0% 0% 0% 0% 0% 0% 0% 0% 3% 8% 29% 16% 18% 18% 5% 0% 0% 3% 0% 0%
Everton 0% 0% 0% 0% 8% 5% 3% 5% 3% 3% 5% 3% 0% 13% 8% 21% 18% 5% 0% 0%
Leeds United 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 29% 34% 26% 8% 0% 3%
Leicester 0% 0% 0% 0% 0% 0% 0% 5% 26% 26% 16% 21% 5% 0% 0% 0% 0% 0% 0% 0%
Liverpool 3% 74% 18% 3% 3% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Manchester C. 63% 13% 13% 0% 3% 0% 3% 0% 3% 0% 0% 0% 3% 0% 0% 0% 0% 0% 0% 0%
Manchester U. 3% 0% 5% 16% 13% 39% 18% 5% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Newcastle 0% 0% 0% 0% 0% 0% 0% 0% 0% 5% 5% 3% 0% 13% 8% 0% 13% 5% 39% 8%
Norwich City 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 3% 8% 13% 76%
Southampton 0% 0% 0% 0% 0% 0% 0% 0% 3% 11% 3% 11% 16% 13% 26% 16% 3% 0% 0% 0%
Tottenham H. 3% 0% 0% 16% 24% 8% 29% 11% 5% 3% 3% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Watford 0% 0% 0% 0% 0% 0% 3% 0% 0% 0% 5% 5% 0% 3% 3% 13% 26% 5% 37% 0%
West Ham U. 3% 3% 3% 29% 18% 13% 26% 3% 3% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Wolves 0% 0% 0% 0% 0% 5% 8% 58% 3% 5% 5% 3% 0% 5% 0% 5% 0% 3% 0% 0%